1st Qtr 2025 Total Body Sculpt

Day(s): 
Tuesday
Thursday
Water Aerobics II
Total Body Sculpt

Class Capacity: 16

Class will warm up with walk/run around and across the pool.
This class will engage all muscle groups and is designed to improve muscular strength and flexibility using weights, noodles, and rings.

Instructor(s): 
Elfreda Smith
Program: 
Location: 
Pool
Class schedule: 
Repeats every week every Tuesday and every Thursday until Thu Mar 13 2025.
Thursday, January 2, 2025 - 10:15am to 11:00am
Tuesday, January 7, 2025 - 10:15am to 11:00am
Thursday, January 9, 2025 - 10:15am to 11:00am
Tuesday, January 14, 2025 - 10:15am to 11:00am
Thursday, January 16, 2025 - 10:15am to 11:00am
Tuesday, January 21, 2025 - 10:15am to 11:00am
Thursday, January 23, 2025 - 10:15am to 11:00am
Tuesday, January 28, 2025 - 10:15am to 11:00am
Thursday, January 30, 2025 - 10:15am to 11:00am
Tuesday, February 4, 2025 - 10:15am to 11:00am
Thursday, February 6, 2025 - 10:15am to 11:00am
Tuesday, February 11, 2025 - 10:15am to 11:00am
Thursday, February 13, 2025 - 10:15am to 11:00am
Tuesday, February 18, 2025 - 10:15am to 11:00am
Thursday, February 20, 2025 - 10:15am to 11:00am
Tuesday, February 25, 2025 - 10:15am to 11:00am
Thursday, February 27, 2025 - 10:15am to 11:00am
Tuesday, March 4, 2025 - 10:15am to 11:00am
Thursday, March 6, 2025 - 10:15am to 11:00am
Tuesday, March 11, 2025 - 10:15am to 11:00am
Thursday, March 13, 2025 - 10:15am to 11:00am
Year: 
2025
Quarter: 
1
Cycle image: 
Yes

Also see our Disclaimer.