2nd Qtr 2025 Total Body Sculpt

Day(s): 
Tuesday
Thursday
Water Aerobics II
Total Body Sculpt

Class Capacity: 12

Class will warm up with walk/run around and across the pool.
This class will engage all muscle groups and is designed to improve muscular strength and flexibility using weights, noodles, and rings.

Instructor(s): 
Elfreda Smith
Program: 
Location: 
Pool
Class schedule: 
Repeats every week every Tuesday and every Thursday until Thu Jun 12 2025.
Tuesday, April 1, 2025 - 10:15am to 11:00am
Thursday, April 3, 2025 - 10:15am to 11:00am
Tuesday, April 8, 2025 - 10:15am to 11:00am
Thursday, April 10, 2025 - 10:15am to 11:00am
Tuesday, April 15, 2025 - 10:15am to 11:00am
Thursday, April 17, 2025 - 10:15am to 11:00am
Tuesday, April 22, 2025 - 10:15am to 11:00am
Thursday, April 24, 2025 - 10:15am to 11:00am
Tuesday, April 29, 2025 - 10:15am to 11:00am
Thursday, May 1, 2025 - 10:15am to 11:00am
Tuesday, May 6, 2025 - 10:15am to 11:00am
Thursday, May 8, 2025 - 10:15am to 11:00am
Tuesday, May 13, 2025 - 10:15am to 11:00am
Thursday, May 15, 2025 - 10:15am to 11:00am
Tuesday, May 20, 2025 - 10:15am to 11:00am
Thursday, May 22, 2025 - 10:15am to 11:00am
Tuesday, May 27, 2025 - 10:15am to 11:00am
Thursday, May 29, 2025 - 10:15am to 11:00am
Tuesday, June 3, 2025 - 10:15am to 11:00am
Thursday, June 5, 2025 - 10:15am to 11:00am
Tuesday, June 10, 2025 - 10:15am to 11:00am
Thursday, June 12, 2025 - 10:15am to 11:00am
Year: 
2025
Quarter: 
2
Cycle image: 
Yes

Also see our Disclaimer.